

LiFePO4 battery power supply
Compared with other lithium batteries, one of the important advantages of LiFePO4 batteries is thermal stability and chemical stability, which can improve battery safety. The lithium iron phosphate battery provides 2500 cycles and a battery life of more than 12 years for the Bestpower portable power station.
Supply power to 5 devices at the same time
Bestpower solar generators powerful output up to 5 devices. Fully meeting the needs of your travel charge. Don’t be fooled by its small size! And Bestpower outdoor solar power station super algorithm intuitively reminds the users of the remaining working time. This all-in-one power station is very suitable for outdoor gatherings, camping, and when the home is out of power.
Technical Specification
| Related Capacity | 5040Wh LiFePO4 |
| AC Charging Time | 120 mins from 0-80%; 150 mins from 0-100% |
| Life Cycles | 3500+, about 10 years if one charge per day |
| AC Output | 100-120Vac: Rated power 4000W, Peak power 7000W 220-240Vac: Rated power 5000W, Peak power 7000W |
| USB-A Output | 5V/3A; 9V/2A; 12V/1.5A (18W Max) |
| USB-C Output | 5V/3A; 7V/2.4A; 9V/1.8A; 12V/1.5A (18W Max) |
| Output Waveform | Pure Sine Wave (No damaged to electrical equipment) |
| Input | 90-140 Vac 1800W Max;190-250Vac 2500W Max |
| PV input | MPPT 18-140V 2100W Max |
| IP Level | P54 |
| Charging Temperature Range | 0-40°C |
| Working Temperature Range | -20-50°C |
| Warranty | 3 years |
| Size | 852.5*512*502mm |
| Net Weight | 68.3kg |




