SINGLE PHASE HYBRID GRID INVERTER



| AC Input |
| Rated Input Voltage (VAC) | 208/220/230/240;L +N+PE |
| Voltage Range (VAC) | 90~280+3 (APP/GEN mode); 170~264 (UPS mode) |
| Frequency (Hz) | 50/60 (Auto Adaptive) |
| AC Output |
| Rated Capacity (kVA/kW) | 6.5 (Output Power rating will be reduced to 90%,when setting the Output Voltage to 208V.OutputPower rating will be reduced to 95% in parallel mode.) |
| Surge Power (kVA) | 12 |
| Voltage (VAC) | 208/220/230/240 |
| Power Factor (PF) | 1 |
| Frequency | 50/60Hz+0.1% |
| Switch Time (ms) | 10(APP/GEN mode)/20 (GEN mode) |
| Wave Form | Pure Sine Wave |
| Overload Capacity | 1min@102%-125% load;10s@>120% load |
| Max. Efciency (Batter Mode) | 94%@48VDC |
| Charger (PV/AC) |
| Solar Charger Type | MPPT |
| Max PV input Current / Input Power | 27A/9000W |
| MPPT Range@Operating Voltage (VDC) | 60~450 |
| PV Start-up Voltage (VDC) | 80 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 120 |
| Max AC Charge Current (A) | 120 |
| Max. Charge Current (PV+ AC)(A) | 120 |
| Battery |
| Normal Voltage (VDC) | 48 |
| Battery Type | Lithium / Lead-acid |
| General Data |
| HMI | LCD |
| Interface | RS485/RS232/CAN /CT/ Meter(Optional) |
| Monitoring | WFi (Optional) |
| Ingress Protection | IP20 |
| Operating Temperature | -10 C~60 C |
| Relative Humidity | 5% - 95% (Non-condensing) |
| Storage Temperature | -15C~60 C |
| Dimensions (WH*D | 328*112*490mm (without bracket) |
| Max. Operating Altitude | 4000m (Derating above 2000m) |
Company Profile



