THREE PHASE HYBRID INVERTER


| Model | HSB01-TPM-103G-EU | HSB01-TPM-123G-EU |
| PV String Input |
| Max. DC Input Power (W) | 13000 | 15600 |
| Rated PV Input Voltage (V) | 550 (160-800) |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200-650 |
| Full Load MPPT Voltage Range (V) | 350-650 |
| Max. DC Input Current(A) | 26+13 |
| Max. DC Short Circuit Current(A) | 34+17 |
| No.of MPPT Trackers | 2
|
| No.of Strings per MPPT Tracker | 2+1 |
| AC Input/Output Data |
| Rated AC Output Power (W) | 10000 | 12000 |
| Max AC Output Power (W) | 11000 | 13200 |
| AC Input/Output Rated Current(A) | 15.2/14.5 | 18.2/17.4 |
| Max.AC Input/Output Current(A) | 16.7/15.9 | 20/19.1 |
Max.Three-phase Unbalanced Output Current(A) | 22.7/21.7 | 27.3/26.1 |
| Max Output short circuit current (A) | 75 |
| Max. Continuous AC Passthrough(A) | 45 |
| Peak Power (off grid) | 2 times of rated power, 10 S |
| Power Factor | 0.8 leading - 0.8 lagging |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380Vac, 230/400Vac |
| Grid Type | Three Phase |
| Total Harmonic Distortion (THDi) | <3% |
| DC Current Injection | <0.5% In |
| Battery |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging Current (A) | 200 | 240 |
| Max. Discharging Current (A) | 200 | 240 |
| External Temperature Sensor | YES |
| Charging Curve | 3 Stages / Equalization |
| Charging Strategy for Li-lon Battery | Self-adaption to BMS |
| Efficiency |
Max.Efficiency | 97.60% |
| Euro Efficiency | 97.0% |
| MPPT Efficiency | >99% |
| Protection |
| Anti-islanding Protection | Yes |
| PV String Input Reverse Polarity | Yes |
| Insulation Resistor Detection | Yes |
| Residual Current Monitoring Unit | Yes |
| Output Over Current Protection | Yes |
| Output Shorted Protection | Yes |
| Output overvoltage protection | Yes |
| Photovoltaic input lightning | Yes |
| Surge Protection | DC Type Ill / AC Type Ill |
| Over Voltage Category | DC Type ll/AC Type Ill |
| General Data |
| Operating Temperature Range(°C) | 40-60°C,>45°C Derating |
| Cooling | Smart cooling |
| Noise(dB) | <50dB |
| Communication with BMS | RS485;CAN |
| Monitoring mode | Wi-Fi+APP |
| Weight(kg) | 37.5 |
Size (W x HxD mm) | 446Wx576Hx255D (Excluding Connectors and Brackets) |
| Ingress Protection | IP65 |
| Installation Style | Wall-mounted |
| Warranty | 5 Years (10 Years Optional) |



Founded in 2011, Shenzhen Haisic Technology Co., Ltd. is a national high-tech enterprise dedicated to the research, development, and production of energy storage products such as LiFePO4 battery packs, commercial& industrial energy storage residential energy storage, portable power station/solar generator, solar inverter, lift truck battery, RVAlandscape bus/golf cart battery and other OEM/ODM battery in China.
Deeply engaged in this field for more than 12 years, Haisic Technology has accuimulated profound experience in R&D, innovation, quality control and management. Our products are used in home energy storage, industrial energy storage, commercial energy storage,power communication, medical electronics, security communications, transportation and logistics, new energy power, smart home and other related fields.
We have owned our own production base covering more than 14000m located in Dapeng district of Shenzhen with ISO9001, ISO14001, IS045001 and Amfori BSCI, and our products are with CE, FCC, TUV-UL2054, CQC,RoHs, PSE,MSDS, UN38.3 certificates. We've already provided safe, stable, environmentallyfriendly, high-quality products and professional OEM/ODM services to customers in more than 80 countries and regions.


